Mauritius 6 Nights
Inclusions:
06nts/07days pkg: | Meet & assist at the airport | ||||||||
Return Airport transfers on SIC basis, | |||||||||
06nts/07days accommodation on Breakfast & Dinner basis | |||||||||
F/d tour to PortLouis/Caudan waterfront/Pamplemousses garden excluding entrance fees | |||||||||
F/d tour to Ile aux Cerfs with speedboat transfers | |||||||||
F/d tour to Curepipe/Grand Bassin/Blackriver Gorges/Chamarel seven coloured earths |
Price per person in USD
Option 1:
LE GRAND BLEU HOTEL 2*
06Nts / 07 Dys pkg on HB | Dates | Per Person | ||
STANDARD | 01st November 2012 – 26th December 2012 | 341 | ||
27th December 2012 – 07th January 2013 | 378 | |||
08th January 2013 – 31st October 2013 | 341 |
Option 2:
KLONDIKE HOTEL 3*
06Nts / 07 Dys pkg on HB | Dates | Honeymooners | ||
STANDARD SEA FACING & BUNGALOW GARDEN VIEW | 01st November 2012 – 21st December 2012 | 370 | ||
22nd December 2012 – 08th January 2013 | 470 | |||
09th January 2013 – 31st March 2013 | 370 | |||
01st April 2013 – 30th Sept 2013 | 348 | |||
01st October 2013 – 31st October 2013 | 370 |
Option 3:
JALSA BEACH SPA and HOTEL
06Nts / 07 Dys pkg on HB | Dates | Honeymooners | ||
STANDARD | 01st November 2012 – 19th December 2012 | 488 | ||
20th December 2012 – 06th January 2013 | N/A | |||
07th January 2013 – 30th April 2013 | 488 | |||
01st May 2013 – 30th September 2013 | 470 | |||
01st October 2013 – 31st October 2013 | 488 |
Option 4:
MOVENPICK RESORT and SPA 4 star
06Nts / 07 Dys pkg on HB | Dates | Honeymooners | ||
DELUXE | 01st November 2012 – 30th November 2012 | 780 | ||
01st December 2012 – 21st December 2012 | 672 | |||
22nd December 2012 – 06th January 2013 | 1572 | |||
07th January 2013 – 05th April 2013 | 780 | |||
06th April 2013 – 30th September 2013 | 672 | |||
01st October 2013 – 31st October 2013 | 780 |
06Nts / 07 Dys pkg on HB | Dates | Honeymooners | ||
BEACH FRONT | 01st November 2012 – 30th November 2012 | 960 | ||
01st December 2012 – 21st December 2012 | 852 | |||
22nd December 2012 – 06th January 2013 | 1752 | |||
07th January 2013 – 05th April 2013 | 960 | |||
06th April 2013 – 30th September 2013 | 852 | |||
01st October 2013 – 31st October 2013 | 960 |