Mauritius 4 Nights Package
Inclusions:
04nts/05days pkg: | Meet & assist at the airport | ||||||||
Return Airport transfers on SIC basis, | |||||||||
04nts/05days accommodation on Breakfast & Dinner basis | |||||||||
F/d tour to PortLouis/Caudan waterfront/Pamplemousses garden excluding entrance fees | |||||||||
F/d tour to Ile aux Cerfs with speedboat transfers | |||||||||
F/d tour to Curepipe/Grand Bassin/Blackriver Gorges/Chamarel seven coloured earths | |||||||||
All rates in USD per Person
Option 1 :
Le Grand Bleu Hotel 2*
04Nts / 05 Dys pkg on HB | Dates | Per Person | ||
STANDARD | 01st November 2012 – 26th December 2012 | 250 | ||
27th December 2012 – 07th January 2013 | 264 | |||
08th January 2013 – 31st October 2013 | 250 |
Option 2 :
Klondike Hotel 3*
04Nts / 05 Dys pkg on HB | Dates | Honeymooners | ||
STANDARD SEA FACING & BUNGALOW GARDEN VIEW | 01st November 2012 – 21st December 2012 | 254 | ||
22nd December 2012 – 08th January 2013 | 322 | |||
09th January 2013 – 31st March 2013 | 254 | |||
01st April 2013 – 30th Sept 2013 | 240 | |||
01st October 2013 – 31st October 2013 | 254 |
Option 3 :
Jalsa Beach Hotel and Spa
04Nts / 05 Dys pkg on HB | Dates | Per Person | ||
STANDARD | 01st November 2012 – 19th December 2012 | 360 | ||
20th December 2012 – 06th January 2013 | 432 | |||
07th January 2013 – 30th April 2013 | 360 | |||
01st May 2013 – 30th September 2013 | 336 | |||
01st October 2013 – 31st October 2013 | 360 |
Option 4:
Movenpick Resort and Spa 4*
04Nts / 05 Dys pkg on HB | Dates | Honeymooners | ||
DELUXE | 01st November 2012 – 30th November 2012 | 528 | ||
01st December 2012 – 21st December 2012 | 456 | |||
22nd December 2012 – 06th January 2013 | 1056 | |||
07th January 2013 – 05th April 2013 | 528 | |||
06th April 2013 – 30th September 2013 | 456 | |||
01st October 2013 – 31st October 2013 | 528 |
04Nts / 05 Dys pkg on HB | Dates | Honeymooners | ||
BEACH FRONT | 01st November 2012 – 30th November 2012 | 648 | ||
01st December 2012 – 21st December 2012 | 576 | |||
22nd December 2012 – 06th January 2013 | 1176 | |||
07th January 2013 – 05th April 2013 | 648 | |||
06th April 2013 – 30th September 2013 | 576 | |||
01st October 2013 – 31st October 2013 | 648 |